Serving Guide
Keg Beer - Drinks per Keg
| Size | 16 oz. Glass | 12 oz. Glass | 10 oz. Glass |
| Keg (1/2 BRL 15.5 GAL - 1984 OZ) | 124 | 165 | 198 |
| Pony Keg (1/4 BRL 7.75 GAL - 992 OZ) | 62 | 83 | 99 |
| 1/6 BRL 5.1 GAL - 326 OZ | 20 | 27 | 32 |
Wines - Glasses per package
| Size | Ounces | 4 oz. Glass | 5 oz. Glass | 6 oz. Glass |
| 375 ML | 12.7 | 3 | 2.5 | 2 |
| 750 ML | 25.4 | 6 | 5 | 4 |
| 1.0 L | 33.8 | 8 | 6 | 5 |
| 1.5 L | 50.7 | 12 | 10 | 8 |
| 3.0 L | 101.4 | 25 | 20 | 17 |
| 4.0 L | 135.2 | 33 | 27 | 22 |
| 5.0 L | 169.0 | 42 | 33 | 28 |
| 18.0 L | 608.4 | 152 | 121 | 101 |
Spirits and cordials - Drinks per Package
| Size | Ounces | 1 oz. Pour | 1.25 oz. Pour | 1.5 oz. Pour |
| 375 ML | 12.7 | 12 | 10 | 8 |
| 500 ML | 16.9 | 17 | 14 | 11 |
| 750 ML | 25.4 | 25 | 20 | 16 |
| 1.0 L | 33.8 | 33 | 22 | 22 |
| 1.75 L | 59.2 | 59 | 47 | 39 |




